STD Code India:
Over the past few decades, India has steep growth in telecom industry and almost everyone in the country is connected by phone. The amount of phone users are increasing day by day at a rapid level.
Here, NativePlanet Provides you a STD code search finder, which is more user-friendly. It helps the users to search for the STD Code of any state or city within the country. To get the STD code, users have to select the state and the city then click the “Find STD Code” button, then the STD Code for that particular city will be displayed. Similarly inorder to know the STD codes of all cities and towns within any state, select a state and the names of its cities and towns will be displayed. You can then select a particular city to know its STD code.
Search STD code India
| Select State Name : | |
| Select City Name: | |
|
FIND STD CODE
|
|
Search STD Codes of India by State Wise:
Check the STD code of India by state-wise below:
STD Code List of Tier-1 Cities in India
Telephone Access Code [STD] of india are assigned to each city/town/village, with the larger Metro cities having shorter area codes (STD codes), the shortest being 2 digits. Below we have given the complete list of STD code list of tier-1 cities in india.
| STD Code | City Name | State Name |
| 11 | New Delhi | Delhi |
| 22 | Mumbai | Maharastra |
| 33 | Kolkata | West Bengal |
| 44 | Chennai | Tamil Nadu |
| 40 | Hyderabad | Telengana |
| 80 | Bangalore | Karnataka |
| 20 | Pune | Maharashtra |
| 79 | Ahmedabad | Gujarat |
STD Code List of Tier-2 Cities in India
In India Tier-2 Cities are having 3 digit STD Code. Below we have listed the STD Codes of Tier-2 Cities in India.
| STD Code | City Name | State Name |
| 135 | Dehradun | Uttarakhand |
| 161 | Ludhina | Punjab |
| 175 | Patiala | Punjab |
| 141 | Jaipur | Rajasthan |
| 291 | Jodhpur | Rajasthan |
| 294 | Udaipur | Rajasthan |
| 251 | Kalyan | Maharashtra |
| 260 | Vapi | Gujarat |
| 261 | Surat | Gujarat |
| 265 | Vadodara | Gujarat |
| 326 | Jharkhand | Jharkhand |
| 361 | Guwahati | Assam |
| 364 | Shillong | Meghalaya |
| 413 | Puducherry | Puducherry |
| 421 | Tiruppur | Tamil Nadu |
| 422 | Coimbatore | Tamil Nadu |
| 424 | Erode | Tamil Nadu |
| 427 | Salem | Tamil Nadu |
| 431 | Tiruchirapalli | Tamil Nadu |
| 452 | Madurai | Tamil Nadu |
| 471 | Thiruvananthapuram | Kerala |
| 474 | Kollam | Kerala |
| 484 | Kochi | Kerala |
| 487 | Thrissur | Kerala |
| 495 | Kozhikode | Kerala |
| 497 | Kannur | Kerala | 522 | Kanpur | Uttar Pradesh |
| 522 | Lucknow | Uttar Pradesh |
| 532 | Allahabad | Uttar Pradesh |
| 542 | Varanasi | Uttar Pradesh |
| 551 | Gorakhpur | Uttar Pradesh |
| 612 | Patna | Bihar |
| 641 | Bhagalpur | Bihar |
| 657 | Jamshedpur | Jharkhand |
| 674 | Bhubaneshwar | Odisha |
| 712 | Nagpur | Maharashtra |
| 731 | Indore | Madhya Pradesh |
| 734 | Ujjain | Madhya Pradesh |
| 744 | Kota | Rajasthan |
| 755 | Bhopal | Madhya Pradesh |
| 816 | Tumkur | Karnataka |
| 821 | Mysore | Karnataka |
| 824 | Bangalore | Karnataka |
| 831 | Belgaum | Karnataka |
| 836 | Hubli | Karnataka |
| 861 | Nellore | Andhra Pradesh |
| 863 | Guntur | Andhra Pradesh |
| 866 | Vijayawada | Andhra Pradesh |
| 877 | Tirupati | Andhra Pradesh | 883 | Rajahmundry | Andhra Pradesh |
| 884 | Kakinada | Andhra Pradesh |
| 870 | Warangal | Telengana |
| 891 | Visakhapatanam | Andhra Pradesh |



Click it and Unblock the Notifications