Coimbatore Jn ( CBE ) To Kannur (Cannanore) ( CAN ) - CBE CAN F PASS- 56651
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 271 Km. |
| Total no. of Stops | 40 |
| Travel Time | 07 hr, 25 min |
| Avg Speed | 37 km/hr |
| Fare Type | Ordinary |
| Available Classes |
General (GN)
|
Coimbatore Jn ( CBE ) - Kannur (Cannanore) ( CAN ) Train Timings, Distance & Other Details
| സ്റ്റേഷന് | ആഗമനം | പുറപ്പെടല് | നിര്ത്തുന്ന സമയം | ദൂരം | |
|---|---|---|---|---|---|
| 1 | Coimbatore Jn (CBE) | Starting | 2:10 PM | 0 min | 0 |
| 2 | Podanur Jn (PTJ) | 2:18 PM | 2:19 PM | 1 min | 6 |
| 3 | Ettimadai (ETMD) | 2:36 PM | 2:37 PM | 1 min | 20 |
| 4 | Walayar (WRA) | 2:48 PM | 2:49 PM | 1 min | 29 |
| 5 | Kanjikode (KJKD) | 3:02 PM | 3:03 PM | 1 min | 40 |
| 6 | Palakkad ( Palghat Jn) (PGT) | 3:20 PM | 3:25 PM | 5 min | 54 |
| 7 | Palappuram (PLPM) | 3:44 PM | 3:45 PM | 1 min | 82 |
| 8 | Ottappalam (OTP) | 3:49 PM | 3:50 PM | 1 min | 85 |
| 9 | Shoranur Jn (SRR) | 4:15 PM | 4:20 PM | 5 min | 96 |
| 10 | Pattambi (PTB) | 4:34 PM | 4:35 PM | 1 min | 108 |
| 11 | Pallippuram (PUM) | 4:43 PM | 4:44 PM | 1 min | 117 |
| 12 | Kuttippuram (KTU) | 4:55 PM | 4:57 PM | 2 min | 126 |
| 13 | Tirunnavaya (TUA) | 5:06 PM | 5:07 PM | 1 min | 133 |
| 14 | Tirur (TIR) | 5:17 PM | 5:18 PM | 1 min | 141 |
| 15 | Tanur (TA) | 5:26 PM | 5:27 PM | 1 min | 149 |
| 16 | Parpanangadi (PGI) | 5:36 PM | 5:37 PM | 1 min | 157 |
| 17 | Valliukunnu (VLI) | 5:42 PM | 5:43 PM | 1 min | 162 |
| 18 | Kadalundi (KN) | 5:49 PM | 5:50 PM | 1 min | 167 |
| 19 | Ferok (FK) | 5:57 PM | 5:58 PM | 1 min | 172 |
| 20 | Kallayi (KUL) | 6:08 PM | 6:09 PM | 1 min | 180 |
| 21 | Kozhikkode (Calicut) (CLT) | 6:25 PM | 6:30 PM | 5 min | 182 |
| 22 | Vellayil (VLL) | 6:35 PM | 6:36 PM | 1 min | 184 |
| 23 | West Hill (WH) | 6:41 PM | 6:42 PM | 1 min | 187 |
| 24 | Elattur (ETR) | 6:51 PM | 6:52 PM | 1 min | 194 |
| 25 | Chemancheri (CMC) | 6:57 PM | 6:58 PM | 1 min | 201 |
| 26 | Quilandi (QLD) | 7:09 PM | 7:10 PM | 1 min | 207 |
| 27 | Vellarakkad (VEK) | 7:16 PM | 7:17 PM | 1 min | 212 |
| 28 | Tikkotti (TKT) | 7:24 PM | 7:25 PM | 1 min | 216 |
| 29 | Payyoli (PYOL) | 7:30 PM | 7:31 PM | 1 min | 219 |
| 30 | Iringal H (IGL) | 7:36 PM | 7:37 PM | 1 min | 223 |
| 31 | Vadakara (Badagara) (BDJ) | 7:59 PM | 8:00 PM | 1 min | 228 |
| 32 | Nadapuram Road (NAU) | 8:06 PM | 8:07 PM | 1 min | 234 |
| 33 | Mukkali H (MUKE) | 8:11 PM | 8:12 PM | 1 min | 238 |
| 34 | Mahe (MAHE) | 8:19 PM | 8:20 PM | 1 min | 241 |
| 35 | Jagannath Temple Gate (JGE) | 8:27 PM | 8:28 PM | 1 min | 248 |
| 36 | Thalassery (Tellicherry) (TLY) | 8:33 PM | 8:34 PM | 1 min | 250 |
| 37 | Dharmadam H (DMD) | 8:39 PM | 8:40 PM | 1 min | 255 |
| 38 | Etakkot (ETK) | 8:49 PM | 8:50 PM | 1 min | 259 |
| 39 | Cannanore South (CS) | 8:59 PM | 9:00 PM | 1 min | 267 |
| 40 | Kannur (Cannanore) (CAN) | 9:35 PM | Last Stop | 0 min | 271 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




