Eranakulam Jn ( ERS ) To Kollam Jn (Quilon) ( QLN ) - ERS QLN PASS- 56391
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 157 Km. |
| Total no. of Stops | 25 |
| Travel Time | 04 hr, 15 min |
| Avg Speed | 37 km/hr |
| Fare Type | Ordinary |
| Available Classes |
General (GN)
|
Eranakulam Jn ( ERS ) - Kollam Jn (Quilon) ( QLN ) Train Timings, Distance & Other Details
| സ്റ്റേഷന് | ആഗമനം | പുറപ്പെടല് | നിര്ത്തുന്ന സമയം | ദൂരം | |
|---|---|---|---|---|---|
| 1 | Eranakulam Jn (ERS) | Starting | 6:10 PM | 0 min | 0 |
| 2 | Tripunitura (TRTR) | 6:25 PM | 6:26 PM | 1 min | 11 |
| 3 | Kurikad (KFE) | 6:31 PM | 6:32 PM | 1 min | 15 |
| 4 | Mulanturtti (MNTT) | 6:38 PM | 6:39 PM | 1 min | 19 |
| 5 | Kanjiramittam (KPTM) | 6:44 PM | 6:45 PM | 1 min | 24 |
| 6 | Piravam Road (PVRD) | 6:51 PM | 6:52 PM | 1 min | 30 |
| 7 | Vaikam Road (VARD) | 7:01 PM | 7:02 PM | 1 min | 36 |
| 8 | Kaduturutty (KDTY) | 7:05 PM | 7:06 PM | 1 min | 40 |
| 9 | Kuruppantara (KRPP) | 7:10 PM | 7:11 PM | 1 min | 43 |
| 10 | Ettumanur (ETM) | 7:20 PM | 7:21 PM | 1 min | 51 |
| 11 | Kumaranallur (KFQ) | 7:27 PM | 7:28 PM | 1 min | 58 |
| 12 | Kottayam (KTYM) | 7:44 PM | 7:45 PM | 1 min | 61 |
| 13 | Chingavanam (CGV) | 7:54 PM | 7:55 PM | 1 min | 69 |
| 14 | Changanaseri (CGY) | 8:04 PM | 8:05 PM | 1 min | 79 |
| 15 | Tiruvalla (TRVL) | 8:14 PM | 8:15 PM | 1 min | 87 |
| 16 | Chengannur (CNGR) | 8:24 PM | 8:25 PM | 1 min | 96 |
| 17 | Cheriyanad (CYN) | 8:29 PM | 8:30 PM | 1 min | 102 |
| 18 | Mavelikara (MVLK) | 8:37 PM | 8:38 PM | 1 min | 108 |
| 19 | Kayankulam Jn (KYJ) | 8:49 PM | 8:50 PM | 1 min | 116 |
| 20 | Ochira (OCR) | 8:59 PM | 9:00 PM | 1 min | 122 |
| 21 | Karunagapalli (KPY) | 9:09 PM | 9:10 PM | 1 min | 130 |
| 22 | Sasthankotta (STKT) | 9:19 PM | 9:20 PM | 1 min | 137 |
| 23 | Munroturuttu (MQO) | 9:25 PM | 9:26 PM | 1 min | 142 |
| 24 | Perinad (PRND) | 9:32 PM | 9:33 PM | 1 min | 148 |
| 25 | Kollam Jn (Quilon) (QLN) | 10:25 PM | Last Stop | 0 min | 157 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




