Gonda (Mg) ( GNAN ) To Mailani Jn ( MLN ) - GD MLN PASS M G- 52259
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 265 Km. |
| Total no. of Stops | 24 |
| Travel Time | 08 hr, 45 min |
| Avg Speed | 30 km/hr |
| Fare Type | Ordinary |
| Available Classes |
General (GN)
|
Gonda (Mg) ( GNAN ) - Mailani Jn ( MLN ) Train Timings, Distance & Other Details
| സ്റ്റേഷന് | ആഗമനം | പുറപ്പെടല് | നിര്ത്തുന്ന സമയം | ദൂരം | |
|---|---|---|---|---|---|
| 1 | Gonda (Mg) (GNAN) | Starting | 4:20 PM | 0 min | 0 |
| 2 | Ganga Dham (GADM) | 4:30 PM | 4:32 PM | 2 min | 7 |
| 3 | Bangain (BGAN) | 4:42 PM | 4:44 PM | 2 min | 16 |
| 4 | Bisheshwarganj (BEU) | 4:54 PM | 4:56 PM | 2 min | 25 |
| 5 | Payagpur (PDR) | 5:06 PM | 5:08 PM | 2 min | 34 |
| 6 | Yogendra Dham H (YEAM) | 5:19 PM | 5:20 PM | 1 min | 42 |
| 7 | Chilwariya (CLW) | 5:35 PM | 5:37 PM | 2 min | 48 |
| 8 | Bahraich (BRK) | 6:00 PM | 6:05 PM | 5 min | 60 |
| 9 | Risia (RS) | 6:19 PM | 6:21 PM | 2 min | 73 |
| 10 | Matera (MT) | 6:39 PM | 6:41 PM | 2 min | 85 |
| 11 | Nanpara Jn (NNP) | 6:55 PM | 7:00 PM | 5 min | 94 |
| 12 | Raibojha (RBJ) | 7:10 PM | 7:12 PM | 2 min | 107 |
| 13 | Mihinpurwa (MIN) | 7:23 PM | 7:25 PM | 2 min | 119 |
| 14 | Kakraha Rest House (KARH) | 7:46 PM | 7:47 PM | 1 min | 129 |
| 15 | Murtiha (MUH) | 8:01 PM | 8:03 PM | 2 min | 140 |
| 16 | Nishangara (NSA) | 8:12 PM | 8:14 PM | 2 min | 148 |
| 17 | Bichia (BIC) | 8:43 PM | 8:45 PM | 2 min | 158 |
| 18 | Manjhra Purab (MJPB) | 9:13 PM | 9:15 PM | 2 min | 172 |
| 19 | Tikunia (TQN) | 9:36 PM | 9:38 PM | 2 min | 187 |
| 20 | Belrayan (BXM) | 9:48 PM | 9:50 PM | 2 min | 194 |
| 21 | Dudwa (DDW) | 10:55 PM | 10:57 PM | 2 min | 223 |
| 22 | Palia Kalan (PLK) | 11:22 PM | 11:24 PM | 2 min | 235 |
| 23 | Bhira Kheri (BIK) | 11:44 PM | 11:46 PM | 2 min | 249 |
| 24 | Mailani Jn (MLN) | 1:05 AM | Last Stop | 0 min | 265 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




