Nepalganj Road ( NPR ) To Gonda (Mg) ( GNAN ) - NPR GD PASS M G- 52264
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 114 Km. |
| Total no. of Stops | 13 |
| Travel Time | 03 hr, 55 min |
| Avg Speed | 29 km/hr |
| Fare Type | Ordinary |
| Available Classes |
General (GN)
|
Nepalganj Road ( NPR ) - Gonda (Mg) ( GNAN ) Train Timings, Distance & Other Details
| സ്റ്റേഷന് | ആഗമനം | പുറപ്പെടല് | നിര്ത്തുന്ന സമയം | ദൂരം | |
|---|---|---|---|---|---|
| 1 | Nepalganj Road (NPR) | Starting | 3:30 PM | 0 min | 0 |
| 2 | Babaganj (BBJ) | 3:41 PM | 3:43 PM | 2 min | 6 |
| 3 | Nanpara Jn (NNP) | 4:10 PM | 4:20 PM | 10 min | 19 |
| 4 | Matera (MT) | 4:30 PM | 4:32 PM | 2 min | 29 |
| 5 | Risia (RS) | 4:50 PM | 4:52 PM | 2 min | 41 |
| 6 | Bahraich (BRK) | 5:10 PM | 5:15 PM | 5 min | 54 |
| 7 | Chilwariya (CLW) | 5:38 PM | 5:40 PM | 2 min | 66 |
| 8 | Yogendra Dham H (YEAM) | 5:49 PM | 5:50 PM | 1 min | 72 |
| 9 | Payagpur (PDR) | 5:58 PM | 6:00 PM | 2 min | 80 |
| 10 | Bisheshwarganj (BEU) | 6:10 PM | 6:12 PM | 2 min | 89 |
| 11 | Bangain (BGAN) | 6:22 PM | 6:24 PM | 2 min | 98 |
| 12 | Ganga Dham (GADM) | 6:43 PM | 6:45 PM | 2 min | 107 |
| 13 | Gonda (Mg) (GNAN) | 7:25 PM | Last Stop | 0 min | 114 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




