Palakkad ( Palghat Jn) ( PGT ) To Nilambur Road ( NIL ) - PGT NIL PASS- 56611
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 110 Km. |
| Total no. of Stops | 19 |
| Travel Time | 02 hr, 50 min |
| Avg Speed | 39 km/hr |
| Fare Type | Ordinary |
| Available Classes |
General (GN)
|
Palakkad ( Palghat Jn) ( PGT ) - Nilambur Road ( NIL ) Train Timings, Distance & Other Details
| സ്റ്റേഷന് | ആഗമനം | പുറപ്പെടല് | നിര്ത്തുന്ന സമയം | ദൂരം | |
|---|---|---|---|---|---|
| 1 | Palakkad ( Palghat Jn) (PGT) | Starting | 5:50 AM | 0 min | 0 |
| 2 | Parli Kerala (PLL) | 5:59 AM | 6:00 AM | 1 min | 9 |
| 3 | Mankarai (MNY) | 6:07 AM | 6:08 AM | 1 min | 16 |
| 4 | Lakkiti (LDY) | 6:15 AM | 6:16 AM | 1 min | 24 |
| 5 | Palappuram (PLPM) | 6:21 AM | 6:22 AM | 1 min | 28 |
| 6 | Ottappalam (OTP) | 6:27 AM | 6:28 AM | 1 min | 31 |
| 7 | Mannanur (MNUR) | 6:36 AM | 6:37 AM | 1 min | 38 |
| 8 | Shoranur Jn (SRR) | 6:55 AM | 7:00 AM | 5 min | 44 |
| 9 | Vadanamkurushshi (VDKS) | 7:06 AM | 7:07 AM | 1 min | 49 |
| 10 | Vallapuzha (VPZ) | 7:12 AM | 7:13 AM | 1 min | 54 |
| 11 | Kulukkallur (KZC) | 7:20 AM | 7:21 AM | 1 min | 58 |
| 12 | Cherukara (CQA) | 7:28 AM | 7:29 AM | 1 min | 65 |
| 13 | Angadipuram (AAM) | 7:39 AM | 7:40 AM | 1 min | 72 |
| 14 | Pattikkad H (PKQ) | 7:46 AM | 7:47 AM | 1 min | 77 |
| 15 | Melattur Kerala (MLTR) | 7:55 AM | 7:56 AM | 1 min | 85 |
| 16 | Tuvvur (TUV) | 8:02 AM | 8:03 AM | 1 min | 91 |
| 17 | Todiyappulam (TDPM) | 8:08 AM | 8:09 AM | 1 min | 95 |
| 18 | Vaniyambalam (VNB) | 8:13 AM | 8:14 AM | 1 min | 100 |
| 19 | Nilambur Road (NIL) | 8:40 AM | Last Stop | 0 min | 110 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




