Kollam Jn (Quilon) ( QLN ) To Trivandrum Central ( TVC ) - QLN TVC PASS- 56307
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 64 Km. |
| Total no. of Stops | 18 |
| Travel Time | 02 hr, 00 min |
| Avg Speed | 32 km/hr |
| Fare Type | Ordinary |
| Available Classes |
General (GN)
|
Kollam Jn (Quilon) ( QLN ) - Trivandrum Central ( TVC ) Train Timings, Distance & Other Details
| സ്റ്റേഷന് | ആഗമനം | പുറപ്പെടല് | നിര്ത്തുന്ന സമയം | ദൂരം | |
|---|---|---|---|---|---|
| 1 | Kollam Jn (Quilon) (QLN) | Starting | 6:50 AM | 0 min | 0 |
| 2 | Iravipuram (IRP) | 6:55 AM | 6:56 AM | 1 min | 4 |
| 3 | Mayyanad (MYY) | 7:01 AM | 7:02 AM | 1 min | 8 |
| 4 | Paravur (PVU) | 7:06 AM | 7:07 AM | 1 min | 12 |
| 5 | Kappil (KFI) | 7:11 AM | 7:12 AM | 1 min | 16 |
| 6 | Edavai (EVA) | 7:16 AM | 7:17 AM | 1 min | 19 |
| 7 | Varkala (VAK) | 7:21 AM | 7:22 AM | 1 min | 23 |
| 8 | Akathumuri H (AMY) | 7:27 AM | 7:28 AM | 1 min | 29 |
| 9 | Kadakavur (KVU) | 7:34 AM | 7:35 AM | 1 min | 32 |
| 10 | Chirayinkil (CRY) | 7:40 AM | 7:41 AM | 1 min | 35 |
| 11 | Perunguzhi (PGZ) | 7:44 AM | 7:45 AM | 1 min | 39 |
| 12 | Murukkampuzha (MQU) | 7:54 AM | 7:55 AM | 1 min | 43 |
| 13 | Kaniyapuram (KXP) | 7:59 AM | 8:00 AM | 1 min | 47 |
| 14 | Kazhakuttam (KZK) | 8:06 AM | 8:07 AM | 1 min | 51 |
| 15 | Veli H (VELI) | 8:11 AM | 8:12 AM | 1 min | 55 |
| 16 | Kochuveli (KCVL) | 8:16 AM | 8:17 AM | 1 min | 58 |
| 17 | Trivandrum Pettah (TVP) | 8:24 AM | 8:25 AM | 1 min | 61 |
| 18 | Trivandrum Central (TVC) | 8:50 AM | Last Stop | 0 min | 64 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




