Ambala Cantt Jn ( UMB ) To Meerut City Jn ( MTC ) - UMB MTC PASS- 54542
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 194 Km. |
| Total no. of Stops | 28 |
| Travel Time | 07 hr, 05 min |
| Avg Speed | 27 km/hr |
| Fare Type | Ordinary |
| Available Classes |
General (GN)
|
Ambala Cantt Jn ( UMB ) - Meerut City Jn ( MTC ) Train Timings, Distance & Other Details
| സ്റ്റേഷന് | ആഗമനം | പുറപ്പെടല് | നിര്ത്തുന്ന സമയം | ദൂരം | |
|---|---|---|---|---|---|
| 1 | Ambala Cantt Jn (UMB) | Starting | 4:25 PM | 0 min | 0 |
| 2 | Dukheri (DOKY) | 4:35 PM | 4:36 PM | 1 min | 7 |
| 3 | Kesri (KES) | 4:42 PM | 4:43 PM | 1 min | 13 |
| 4 | Tandwal (TDW) | 4:49 PM | 4:50 PM | 1 min | 19 |
| 5 | Barara (RAA) | 4:56 PM | 4:57 PM | 1 min | 24 |
| 6 | Mustafabad (MFB) | 5:07 PM | 5:08 PM | 1 min | 33 |
| 7 | Darazpur (DZP) | 5:16 PM | 5:17 PM | 1 min | 41 |
| 8 | Jagadhri Workshop (JUDW) | 5:23 PM | 5:24 PM | 1 min | 46 |
| 9 | Jagadhri (JUD) | 5:30 PM | 5:32 PM | 2 min | 51 |
| 10 | Kalanour (KNZ) | 5:55 PM | 5:57 PM | 2 min | 57 |
| 11 | Sarsawa (SSW) | 6:06 PM | 6:08 PM | 2 min | 67 |
| 12 | Pilkhani (PKY) | 6:18 PM | 6:20 PM | 2 min | 73 |
| 13 | Saharanpur Jn (SRE) | 7:05 PM | 8:05 PM | 60 min | 81 |
| 14 | Tapri Jn (TPZ) | 8:30 PM | 8:31 PM | 1 min | 87 |
| 15 | Nagal (NGL) | 8:42 PM | 8:43 PM | 1 min | 97 |
| 16 | Talheri Bazurg (THJ) | 8:51 PM | 8:52 PM | 1 min | 105 |
| 17 | Deoband (DBD) | 9:03 PM | 9:05 PM | 2 min | 115 |
| 18 | Rohana Kalan (RNA) | 9:18 PM | 9:19 PM | 1 min | 127 |
| 19 | Bamanheri (BMHR) | 9:27 PM | 9:28 PM | 1 min | 134 |
| 20 | Muzaffarnagar (MOZ) | 9:42 PM | 9:47 PM | 5 min | 139 |
| 21 | Jarauda Nara (JDW) | 9:55 PM | 9:57 PM | 2 min | 146 |
| 22 | Mansurpur (MSP) | 10:08 PM | 10:09 PM | 1 min | 152 |
| 23 | Khatauli (KAT) | 10:31 PM | 10:32 PM | 1 min | 161 |
| 24 | Sakhoti Tanda (SKF) | 10:46 PM | 10:47 PM | 1 min | 170 |
| 25 | Daurala (DRLA) | 10:55 PM | 10:56 PM | 1 min | 178 |
| 26 | Pabli Khas (PQY) | 11:04 PM | 11:05 PM | 1 min | 185 |
| 27 | Meerut Cant (MUT) | 11:12 PM | 11:13 PM | 1 min | 190 |
| 28 | Meerut City Jn (MTC) | 11:30 PM | Last Stop | 0 min | 194 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
WGSCZ
GS
VPH
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




