Delhi Jn ( DLI ) To Raxaul Jn ( RXL ) - SATYAGRAH EXP- 15274
Train Type | Mail & Express |
Service Days |
|
Distance Covered | 964 Km. |
Total no. of Stops | 46 |
Travel Time | 23 hr, 30 min |
Avg Speed | 41 km/hr |
Fare Type | Mail Express |
Available Classes |
First class AC (1A) AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
Delhi Jn ( DLI ) - Raxaul Jn ( RXL ) Train Timings, Distance & Other Details
സ്റ്റേഷന് | ആഗമനം | പുറപ്പെടല് | നിര്ത്തുന്ന സമയം | ദൂരം | |
---|---|---|---|---|---|
1 | Delhi Jn (DLI) | Starting | 5:15 PM | 0 min | 0 |
2 | Delhi Shahdara Jn (DSA) | 5:33 PM | 5:35 PM | 2 min | 7 |
3 | Sahibabad (SBB) | 5:44 PM | 5:46 PM | 2 min | 14 |
4 | Ghaziabad Jn (GZB) | 6:05 PM | 6:08 PM | 3 min | 20 |
5 | Pilkhua (PKW) | 6:33 PM | 6:35 PM | 2 min | 46 |
6 | Hapur Jn (HPU) | 6:50 PM | 6:52 PM | 2 min | 57 |
7 | Garhmuktesar (GMS) | 7:14 PM | 7:16 PM | 2 min | 87 |
8 | Gajraula Jn (GJL) | 7:38 PM | 7:40 PM | 2 min | 108 |
9 | Amroha (AMRO) | 8:00 PM | 8:02 PM | 2 min | 131 |
10 | Moradabad Jn (MB) | 8:50 PM | 9:00 PM | 10 min | 161 |
11 | Rampur (RMU) | 9:30 PM | 9:32 PM | 2 min | 189 |
12 | Bareilly Jn (BE) | 11:28 PM | 11:35 PM | 7 min | 252 |
13 | Bilpur (BLPU) | 12:04 AM | 12:06 AM | 2 min | 288 |
14 | Shahjahanpur Jn (SPN) | 12:45 AM | 12:48 AM | 3 min | 323 |
15 | Roza Jn (ROZA) | 12:58 AM | 1:00 AM | 2 min | 330 |
16 | Sitapur City Jn (SPC) | 2:30 AM | 2:38 AM | 8 min | 409 |
17 | Sitapur Cantt (SCC) | 3:00 AM | 3:10 AM | 10 min | 414 |
18 | Biswan (BVN) | 3:40 AM | 3:42 AM | 2 min | 448 |
19 | Mahmudabad Avadh (MMB) | 4:03 AM | 4:05 AM | 2 min | 474 |
20 | Tahsil Fatehpur (TSF) | 4:20 AM | 4:22 AM | 2 min | 490 |
21 | Burhwal Jn (BUW) | 4:55 AM | 5:00 AM | 5 min | 512 |
22 | Jarwal Road (JLD) | 5:18 AM | 5:20 AM | 2 min | 527 |
23 | Colonelganj (CLJ) | 5:41 AM | 5:43 AM | 2 min | 544 |
24 | Gonda Jn (GD) | 6:25 AM | 6:30 AM | 5 min | 572 |
25 | Mankapur Jn (MUR) | 6:54 AM | 6:56 AM | 2 min | 601 |
26 | Maskanwa (MSW) | 7:10 AM | 7:12 AM | 2 min | 615 |
27 | Babhnan (BV) | 7:25 AM | 7:27 AM | 2 min | 631 |
28 | Basti (BST) | 7:50 AM | 7:55 AM | 5 min | 662 |
29 | Khalilabad (KLD) | 8:33 AM | 8:35 AM | 2 min | 692 |
30 | Gorakhpur Jn (GKP) | 10:10 AM | 10:30 AM | 20 min | 726 |
31 | Pipraich (PPC) | 10:57 AM | 10:59 AM | 2 min | 746 |
32 | Kaptanganj Jn (CPJ) | 11:38 AM | 11:44 AM | 6 min | 765 |
33 | Ghughuli (GH) | 11:58 AM | 12:00 PM | 2 min | 780 |
34 | Siswa Bazar (SBZ) | 12:11 PM | 12:13 PM | 2 min | 791 |
35 | Khada (KZA) | 12:35 PM | 12:37 PM | 2 min | 806 |
36 | Paniyahawa (PNYA) | 12:53 PM | 12:55 PM | 2 min | 812 |
37 | Bagaha (BUG) | 1:25 PM | 1:30 PM | 5 min | 835 |
38 | Bihairoganj (BRU) | 1:45 PM | 1:47 PM | 2 min | 853 |
39 | Harinagar (HIR) | 1:58 PM | 2:00 PM | 2 min | 861 |
40 | Narkatiaganj Jn (NKE) | 2:20 PM | 2:25 PM | 5 min | 876 |
41 | Chanpatia (CAI) | 2:48 PM | 2:50 PM | 2 min | 896 |
42 | Bettiah (BTH) | 3:08 PM | 3:10 PM | 2 min | 913 |
43 | Majhowalia (MJL) | 3:19 PM | 3:21 PM | 2 min | 922 |
44 | Sagauli Jn (SGL) | 3:35 PM | 3:40 PM | 5 min | 935 |
45 | Ramgarhwa F (RGH) | 3:53 PM | 3:55 PM | 2 min | 950 |
46 | Raxaul Jn (RXL) | 4:45 PM | Last Stop | 0 min | 964 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
GS
GS
GS
SL
SL
SL
SL
SL
SL
3A
3A
1A + 2A
GS
GS
GS
GS
GS
GS
GS
H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |