Gwalior Jn ( GWL ) To Barauni Jn ( BJU ) - GWL BJU MAIL- 11124
Train Type | Mail & Express |
Service Days |
|
Distance Covered | 1057 Km. |
Total no. of Stops | 48 |
Travel Time | 25 hr, 35 min |
Avg Speed | 41 km/hr |
Fare Type | Mail Express |
Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
Gwalior Jn ( GWL ) - Barauni Jn ( BJU ) Train Timings, Distance & Other Details
സ്റ്റേഷന് | ആഗമനം | പുറപ്പെടല് | നിര്ത്തുന്ന സമയം | ദൂരം | |
---|---|---|---|---|---|
1 | Gwalior Jn (GWL) | Starting | 11:50 AM | 0 min | 0 |
2 | Dabra (DBA) | 12:25 PM | 12:27 PM | 2 min | 43 |
3 | Datia (DAA) | 12:58 PM | 1:00 PM | 2 min | 73 |
4 | Jhansi Jn (Rev) (JHS) | 1:30 PM | 1:55 PM | 25 min | 98 |
5 | Chirgaon (CGN) | 2:20 PM | 2:22 PM | 2 min | 129 |
6 | Moth (MOTH) | 2:41 PM | 2:43 PM | 2 min | 153 |
7 | Ait Jn (AIT) | 3:08 PM | 3:10 PM | 2 min | 187 |
8 | Orai (ORAI) | 3:38 PM | 3:40 PM | 2 min | 211 |
9 | Kalpi (KPI) | 4:18 PM | 4:20 PM | 2 min | 245 |
10 | Pokhrayan (PHN) | 4:35 PM | 4:37 PM | 2 min | 259 |
11 | Lalpur (LLR) | 4:51 PM | 4:53 PM | 2 min | 274 |
12 | Paman (PMN) | 5:07 PM | 5:09 PM | 2 min | 288 |
13 | Bhimsen (BZM) | 5:54 PM | 5:56 PM | 2 min | 303 |
14 | Govindpuri (GOY) | 6:08 PM | 6:10 PM | 2 min | 315 |
15 | Kanpur Central Jn (CNB) | 6:20 PM | 6:35 PM | 15 min | 317 |
16 | Unnao Jn (ON) | 6:57 PM | 6:59 PM | 2 min | 335 |
17 | Lucknow Jn (LKO) | 8:15 PM | 8:25 PM | 10 min | 391 |
18 | Bara Banki Jn (BBK) | 9:10 PM | 9:12 PM | 2 min | 419 |
19 | Burhwal Jn (BUW) | 9:36 PM | 9:38 PM | 2 min | 447 |
20 | Colonelganj (CLJ) | 10:08 PM | 10:10 PM | 2 min | 479 |
21 | Gonda Jn (GD) | 10:55 PM | 11:00 PM | 5 min | 508 |
22 | Mankapur Jn (MUR) | 11:24 PM | 11:26 PM | 2 min | 536 |
23 | Maskanwa (MSW) | 11:39 PM | 11:41 PM | 2 min | 550 |
24 | Babhnan (BV) | 11:54 PM | 11:56 PM | 2 min | 567 |
25 | Basti (BST) | 12:25 AM | 12:30 AM | 5 min | 597 |
26 | Khalilabad (KLD) | 12:51 AM | 12:53 AM | 2 min | 627 |
27 | Gorakhpur Jn (GKP) | 1:50 AM | 2:05 AM | 15 min | 661 |
28 | Chauri Chaura (CC) | 2:33 AM | 2:35 AM | 2 min | 686 |
29 | Gauri Bazar (GB) | 2:46 AM | 2:48 AM | 2 min | 696 |
30 | Deoria Sadar (DEOS) | 3:00 AM | 3:05 AM | 5 min | 711 |
31 | Bhatni Jn (BTT) | 3:30 AM | 3:35 AM | 5 min | 732 |
32 | Bhatpar Rani (BHTR) | 3:46 AM | 3:48 AM | 2 min | 745 |
33 | Bankata (BTK) | 4:14 AM | 4:16 AM | 2 min | 753 |
34 | Mairwa (MW) | 4:28 AM | 4:30 AM | 2 min | 759 |
35 | Siwan Jn (SV) | 5:20 AM | 5:25 AM | 5 min | 781 |
36 | Duraundha Jn (DDA) | 5:41 AM | 5:43 AM | 2 min | 798 |
37 | Chhapra Jn (CPR) | 7:05 AM | 7:25 AM | 20 min | 841 |
38 | Dighwara (DGA) | 7:53 AM | 7:55 AM | 2 min | 872 |
39 | Sonpur Jn (SEE) | 8:30 AM | 8:35 AM | 5 min | 895 |
40 | Hajipur Jn (HJP) | 8:48 AM | 8:50 AM | 2 min | 901 |
41 | Sarai (SAI) | 8:59 AM | 9:01 AM | 2 min | 911 |
42 | Bhagwanpur (BNR) | 9:10 AM | 9:12 AM | 2 min | 920 |
43 | Muzaffarpur Jn (MFP) | 10:35 AM | 10:40 AM | 5 min | 954 |
44 | Dholi (DOL) | 11:01 AM | 11:03 AM | 2 min | 979 |
45 | Khudiram Bose Pusa (KRBP) | 11:13 AM | 11:15 AM | 2 min | 993 |
46 | Samastipur Jn (SPJ) | 11:40 AM | 11:45 AM | 5 min | 1006 |
47 | Dalsingh Sarai (DSS) | 12:05 PM | 12:07 PM | 2 min | 1029 |
48 | Barauni Jn (BJU) | 1:25 PM | Last Stop | 0 min | 1057 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
2A
3A
3A
SL
SL
SL
SL
SL
SL
SL
SL
SL
SL
SL
GS
GS
GS
H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |