Jammu Tawi ( JAT ) To Ajmer Jn ( AII ) - JAMMU AII EXP- 12414
Train Type | Super Fast |
Service Days |
|
Distance Covered | 1017 Km. |
Total no. of Stops | 22 |
Travel Time | 18 hr, 10 min |
Avg Speed | 56 km/hr |
Fare Type | Superfast |
Available Classes |
First class AC (1A) AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
Jammu Tawi ( JAT ) - Ajmer Jn ( AII ) Train Timings, Distance & Other Details
സ്റ്റേഷന് | ആഗമനം | പുറപ്പെടല് | നിര്ത്തുന്ന സമയം | ദൂരം | |
---|---|---|---|---|---|
1 | Jammu Tawi (JAT) | Starting | 6:10 PM | 0 min | 0 |
2 | Kathua (KTHU) | 7:20 PM | 7:22 PM | 2 min | 77 |
3 | Pathankot Cantt (PTKC) | 8:00 PM | 8:05 PM | 5 min | 100 |
4 | Jalandhar Cant (JRC) | 9:55 PM | 10:00 PM | 5 min | 213 |
5 | Ludhiana Jn (LDH) | 10:55 PM | 11:05 PM | 10 min | 265 |
6 | Ambala Cantt Jn (UMB) | 12:55 AM | 1:00 AM | 5 min | 378 |
7 | Karnal (KUN) | 1:52 AM | 1:54 AM | 2 min | 453 |
8 | Delhi Jn (Rev) (DLI) | 3:55 AM | 4:25 AM | 30 min | 576 |
9 | Delhi Cantt (DEC) | 4:53 AM | 4:55 AM | 2 min | 589 |
10 | Gurgaon (GGN) | 5:11 AM | 5:13 AM | 2 min | 606 |
11 | Garhi Harsaru Jn (GHH) | 5:23 AM | 5:25 AM | 2 min | 616 |
12 | Rewari Jn (RE) | 6:13 AM | 6:15 AM | 2 min | 658 |
13 | Khairthal (KRH) | 6:49 AM | 6:51 AM | 2 min | 705 |
14 | Alwar Jn (AWR) | 7:13 AM | 7:16 AM | 3 min | 732 |
15 | Rajgarh (RHG) | 7:50 AM | 7:52 AM | 2 min | 768 |
16 | Bandikui Jn (BKI) | 8:11 AM | 8:13 AM | 2 min | 792 |
17 | Dausa (DO) | 8:33 AM | 8:35 AM | 2 min | 821 |
18 | Gandhinagar Jaipur (GADJ) | 9:33 AM | 9:35 AM | 2 min | 877 |
19 | Jaipur Jn (JP) | 10:00 AM | 10:10 AM | 10 min | 883 |
20 | Phulera Jn (FL) | 10:52 AM | 10:54 AM | 2 min | 937 |
21 | Kishangarh (KSG) | 11:31 AM | 11:33 AM | 2 min | 988 |
22 | Ajmer Jn (AII) | 12:20 PM | Last Stop | 0 min | 1017 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
1A + 2A
2A
2A
3A
3A
3A
3A
SL
SL
SL
SL
SL
SL
SL
SL
SL
SL
GS
GS
GS
H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |