Gorakhpur Jn ( GKP ) To Lokmanyatilak T ( LTT ) - KUSHINAGAR EXP- 11016
Train Type | Mail & Express |
Service Days |
|
Distance Covered | 1682 Km. |
Total no. of Stops | 46 |
Travel Time | 33 hr, 20 min |
Avg Speed | 50 km/hr |
Fare Type | Mail Express |
Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
Gorakhpur Jn ( GKP ) - Lokmanyatilak T ( LTT ) Train Timings, Distance & Other Details
സ്റ്റേഷന് | ആഗമനം | പുറപ്പെടല് | നിര്ത്തുന്ന സമയം | ദൂരം | |
---|---|---|---|---|---|
1 | Gorakhpur Jn (GKP) | Starting | 7:00 PM | 0 min | 0 |
2 | Khalilabad (KLD) | 7:38 PM | 7:40 PM | 2 min | 35 |
3 | Basti (BST) | 8:10 PM | 8:15 PM | 5 min | 65 |
4 | Babhnan (BV) | 8:38 PM | 8:40 PM | 2 min | 95 |
5 | Mankapur Jn (MUR) | 9:12 PM | 9:14 PM | 2 min | 126 |
6 | Gonda Jn (GD) | 9:45 PM | 9:50 PM | 5 min | 154 |
7 | Bara Banki Jn (BBK) | 11:28 PM | 11:30 PM | 2 min | 243 |
8 | Lucknow Jn (LKO) | 12:25 AM | 12:40 AM | 15 min | 271 |
9 | Unnao Jn (ON) | 1:33 AM | 1:35 AM | 2 min | 327 |
10 | Kanpur Central Jn (CNB) | 2:15 AM | 2:25 AM | 10 min | 345 |
11 | Bhimsen (BZM) | 2:51 AM | 2:53 AM | 2 min | 358 |
12 | Pokhrayan (PHN) | 3:30 AM | 3:32 AM | 2 min | 403 |
13 | Kalpi (KPI) | 3:47 AM | 3:49 AM | 2 min | 417 |
14 | Orai (ORAI) | 4:22 AM | 4:24 AM | 2 min | 451 |
15 | Ait Jn (AIT) | 4:42 AM | 4:44 AM | 2 min | 475 |
16 | Chirgaon (CGN) | 5:38 AM | 5:40 AM | 2 min | 533 |
17 | Jhansi Jn (JHS) | 7:05 AM | 7:15 AM | 10 min | 564 |
18 | Babina (BAB) | 7:40 AM | 7:42 AM | 2 min | 590 |
19 | Lalitpur (LAR) | 8:26 AM | 8:28 AM | 2 min | 654 |
20 | Bina Jn (BINA) | 9:45 AM | 9:50 AM | 5 min | 717 |
21 | Ganj Basoda (BAQ) | 10:22 AM | 10:24 AM | 2 min | 763 |
22 | Vidisha (BHS) | 10:52 AM | 10:54 AM | 2 min | 802 |
23 | Bhopal Jn (BPL) | 11:55 AM | 12:00 PM | 5 min | 855 |
24 | Habibganj (HBJ) | 12:10 PM | 12:12 PM | 2 min | 861 |
25 | Mandi Dip (MDDP) | 12:27 PM | 12:29 PM | 2 min | 878 |
26 | Hoshangabad (HBD) | 1:17 PM | 1:19 PM | 2 min | 929 |
27 | Itarsi Jn (ET) | 1:50 PM | 1:55 PM | 5 min | 947 |
28 | Timarni (TBN) | 2:53 PM | 2:55 PM | 2 min | 1008 |
29 | Harda (HD) | 3:08 PM | 3:10 PM | 2 min | 1023 |
30 | Khirkiya (KKN) | 3:32 PM | 3:34 PM | 2 min | 1054 |
31 | Khandwa Jn (KNW) | 5:15 PM | 5:20 PM | 5 min | 1130 |
32 | Nepanagar (NPNR) | 5:53 PM | 5:55 PM | 2 min | 1173 |
33 | Burhanpur (BAU) | 6:18 PM | 6:20 PM | 2 min | 1199 |
34 | Raver (RV) | 6:36 PM | 6:38 PM | 2 min | 1220 |
35 | Bhusaval Jn (BSL) | 7:10 PM | 7:20 PM | 10 min | 1254 |
36 | Jalgaon Jn (JL) | 7:43 PM | 7:45 PM | 2 min | 1278 |
37 | Pachora Jn (PC) | 8:16 PM | 8:18 PM | 2 min | 1326 |
38 | Chalisgaon Jn (CSN) | 9:08 PM | 9:10 PM | 2 min | 1371 |
39 | Nandgaon (NGN) | 9:53 PM | 9:55 PM | 2 min | 1413 |
40 | Manmad Jn (MMR) | 10:15 PM | 10:20 PM | 5 min | 1438 |
41 | Nasik Road (NK) | 11:18 PM | 11:20 PM | 2 min | 1511 |
42 | Devlali (DVL) | 11:28 PM | 11:30 PM | 2 min | 1517 |
43 | Igatpuri (IGP) | 1:18 AM | 1:20 AM | 2 min | 1561 |
44 | Kalyan Jn (KYN) | 3:10 AM | 3:15 AM | 5 min | 1645 |
45 | Thane (TNA) | 3:33 AM | 3:35 AM | 2 min | 1665 |
46 | Lokmanyatilak T (LTT) | 4:20 AM | Last Stop | 0 min | 1682 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
SL
SL
SL
SL
SL
SL
SL
SL
SL
SL
SL
SL
SL
WGCB
SL
3A
3A
2A
GS
GS
GS
H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |