Jodhpur Jn ( JU ) To Varanasi Jn ( BSB ) - MARUDHAR EXPRES- 14854
Train Type | Mail & Express |
Service Days |
|
Distance Covered | 1203 Km. |
Total no. of Stops | 36 |
Travel Time | 24 hr, 50 min |
Avg Speed | 48 km/hr |
Fare Type | Mail Express |
Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
Jodhpur Jn ( JU ) - Varanasi Jn ( BSB ) Train Timings, Distance & Other Details
സ്റ്റേഷന് | ആഗമനം | പുറപ്പെടല് | നിര്ത്തുന്ന സമയം | ദൂരം | |
---|---|---|---|---|---|
1 | Jodhpur Jn (JU) | Starting | 9:40 AM | 0 min | 0 |
2 | Rai Ka Bagh Palace (RKB) | 9:46 AM | 9:48 AM | 2 min | 3 |
3 | Gotan (GOTN) | 11:00 AM | 11:02 AM | 2 min | 84 |
4 | Merta Road Jn (MTD) | 11:23 AM | 11:28 AM | 5 min | 105 |
5 | Degana Jn (DNA) | 12:03 PM | 12:06 PM | 3 min | 149 |
6 | Makrana Jn (MKN) | 12:36 PM | 12:38 PM | 2 min | 193 |
7 | Kuchaman City (KMNC) | 1:08 PM | 1:10 PM | 2 min | 207 |
8 | Nawa City (NAC) | 1:24 PM | 1:26 PM | 2 min | 223 |
9 | Sambhar Lake (SBR) | 2:09 PM | 2:11 PM | 2 min | 251 |
10 | Phulera Jn (FL) | 2:35 PM | 2:37 PM | 2 min | 258 |
11 | Jaipur Jn (JP) | 3:30 PM | 3:45 PM | 15 min | 313 |
12 | Gandhinagar Jaipur (GADJ) | 3:53 PM | 3:55 PM | 2 min | 318 |
13 | Dausa (DO) | 4:40 PM | 4:42 PM | 2 min | 374 |
14 | Bandikui Jn (BKI) | 5:20 PM | 5:25 PM | 5 min | 403 |
15 | Mandawar Mahwa Road (MURD) | 5:47 PM | 5:49 PM | 2 min | 435 |
16 | Kherli (KL) | 6:05 PM | 6:07 PM | 2 min | 455 |
17 | Nadbai (NBI) | 6:21 PM | 6:23 PM | 2 min | 472 |
18 | Bharatpur Jn (BTE) | 6:48 PM | 6:50 PM | 2 min | 500 |
19 | Achhnera Jn (AH) | 7:13 PM | 7:15 PM | 2 min | 528 |
20 | Idgah (IDH) | 8:00 PM | 8:02 PM | 2 min | 552 |
21 | Agra Fort (AF) | 8:15 PM | 8:40 PM | 25 min | 554 |
22 | Tundla Jn (TDL) | 9:55 PM | 10:00 PM | 5 min | 576 |
23 | Shikohabad Jn (SKB) | 10:25 PM | 10:27 PM | 2 min | 613 |
24 | Etawah (ETW) | 11:03 PM | 11:05 PM | 2 min | 668 |
25 | Kanpur Central Jn (CNB) | 1:20 AM | 1:25 AM | 5 min | 806 |
26 | Unnao Jn (ON) | 1:47 AM | 1:49 AM | 2 min | 824 |
27 | Lucknow Jn (LKO) | 2:50 AM | 3:40 AM | 50 min | 880 |
28 | Bara Banki Jn (BBK) | 4:18 AM | 4:20 AM | 2 min | 908 |
29 | Rudauli (RDL) | 5:21 AM | 5:23 AM | 2 min | 970 |
30 | Faizabad Jn (FD) | 6:15 AM | 6:23 AM | 8 min | 1007 |
31 | Ayodhya (AY) | 6:39 AM | 6:41 AM | 2 min | 1015 |
32 | Akbarpur Jn (ABP) | 7:33 AM | 7:35 AM | 2 min | 1069 |
33 | Shahganj Jn (SHG) | 8:15 AM | 8:17 AM | 2 min | 1113 |
34 | Jaunpur Jn (JNU) | 8:45 AM | 8:50 AM | 5 min | 1146 |
35 | Babatpur (BTP) | 9:55 AM | 9:57 AM | 2 min | 1185 |
36 | Varanasi Jn (BSB) | 10:30 AM | Last Stop | 0 min | 1203 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
2A
3A
3A
SL
SL
SL
SL
SL
SL
SL
SL
SL
SL
SL
GS
GS
GS
GS
H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |